Rack Mount Residential Energy Storage Battery 51.2V 205ah 14.3KWH- 214.5 KWH
1.A + Grade baturi cell, kyakkyawan aiki
2.Up zuwa 15 kayayyaki za a iya haɗa zuwa 214.5Kwh
3.> 6000 Cycle Life, Product garanti 5 shekaru, samfurin rayuwa fiye da shekaru 10
4.LiFePo4 baturi ne muhalli abokantaka, aminci da kuma m
Sigar samfur
5.High-quality tsarin kula da baturi, zai iya tabbatar da yanayin tsaro don cimma kyakkyawan caji da fitarwa.
Nau'in Baturi | LiFePO4 |
Ƙarfin ƙira (Ah) | 280ah |
Ƙarfin ƙima (KWh) (25 ℃) | 14336 ku |
Ƙayyadaddun tsarin | 14.3kwh|51.2V|128Kg |
Wutar lantarki mara kyau (V) | 51.2v |
Aiki Voltage | 44.8V-57.6V |
Matsakaicin caji curent(A) | 200A |
Matsakaicin fitarwa curent(A) | 200A |
Matsakaicin caji curent (A) | 140A |
Kariya/Tsaro | Kariya mai wuce gona da iri/Kariya mara ƙarfi/Kariya mai wuce gona da iri |
Yanayin aiki | -10 ~ 50 ℃ |
Ƙimar fitarwa (%) | 95% |
Yanayin sanyaya | Sanyaya Halitta |
Nau'in Tsari | Rack-mounted, Floor-mounted |
Lambar Samfura | Farashin RF-A5 |
Sunan Alama | Roofer |
Wurin Asalin | Guangdong, China |
Tashar Sadarwa | CAN, RS485, RS232 |
Class Kariya | IP54 |
Haɗin Grid | Kashe grid |
OEM/ODM | karbabbe |
Garanti | Shekaru 5 |
Zagayowar Rayuwa | 6000 Zagaye @0.5C/0.5C |
Ku rubuta sakonku anan ku aiko mana