Batirin Ma'ajiyar Makamashi Mai Ƙarƙashin Ƙasa 51.2V 205ah 10KWH- 150kwh
1. AAA Grade baturi cell, kyakkyawan aiki
2. Matsakaicin matsakaici: 15 ƙungiyoyi na inji har zuwa 150kwh
3.> 8000 Cycle Life, Product Garanti 5 shekaru, Product rayuwa har zuwa 10-20 shekaru
4. RF-A10 shine samfurin pragmatism, bin aikin farashin samfurin
5. Ana iya amfani dashi a cikin al'amuran cikin gida da waje, kuma an tsara matakin kariya bisa ga bukatun ku.
Nau'in Baturi | LiFePO4 |
Ƙarfin ƙira (Ah) | 205ah |
Ƙarfin ƙima (KWh) (25 ℃) | 10.5kw |
Ƙayyadaddun tsarin | 10.5kwh|51.2V|90Kg |
Wutar lantarki mara kyau (V) | 51.2v |
Aiki Voltage | 44.8V-57.6V |
Matsakaicin fitarwa curent(A) | 150 |
Matsakaicin caji curent (A) | 100 |
Kariya/Tsaro | Kariya mai wuce gona da iri/Kariya mara ƙarfi/Kariya mai wuce gona da iri |
Yanayin aiki | -10 ~ 50 ℃ |
Ƙimar fitarwa (%) | 95% |
Yanayin sanyaya | Sanyaya Halitta |
Nau'in Tsari | Rack-mounted, Floor-mounted |
Lambar Samfura | Farashin RF-A5 |
Sunan Alama | Roofer |
Wurin Asalin | Guangdong, China |
Tashar Sadarwa | CAN, RS485, RS232 |
Class Kariya | IP54 |
Haɗin Grid | Kashe grid |
OEM/ODM | karbabbe |
Garanti | Shekaru 5 |
Zagayowar Rayuwa | 6000 Zagaye @0.5C/0.5C |
Marufi da bayarwa | |
Nau'in Kunshin: | 1.kwalin takarda a ciki, akwatin takarda a waje2.Custom marufi |
Yanayin sufuri | Jirgin sama / teku / jirgin kasa |
Nauyi | 90kg |
Girman Module Guda ɗaya (L*W*H) | 496*430*295 |
Takaddun shaida | UN38.3, MSDS, CE |
MOQ | 1/ guda |
Ku rubuta sakonku anan ku aiko mana